Engine Serial Numbers
From Citroen SM Wiki
(I know that this has major errors, but it's a start) -- Brucem 05:08, 19 August 2008 (UTC)
Models
| Type | Serial Number | Size | Fuel | Trans | Destinations | Notes |
|---|---|---|---|---|---|---|
| C114/1 | 200.xxx? | 2670 cc | Carbs | Manual | (all) | |
| C114/3 | 2670 cc | IE | Manual | ? | ||
| C114/11 | 2995 cc | ? | Auto | Europe | ||
| C114/04/1 | 2995 cc | Carbs | Manual | USA / Canada | ||
| C114/12 | 2995 cc | Carbs | Manual | USA / Canada | ||
| C114/04/2 | 2995 cc | Carbs | Auto | USA / Canada | ||
| C114/13 | 2995 cc | Carbs | Auto | USA / Canada | ||
| Merak SS | 520.xxx | Carbs | (all) | |||
| Merak SS | 600.xxx | Carbs | (all) |
Technical Notes and Engine Revisions
Note that the dates represent the date of the Technical Note, which may be months after the change was made on the assembly line.
| Serial Number | Modification | Technical Note | Date of Note |
|---|---|---|---|
| 100.001 - 103.567 | old oil pressure valve | TM 799/71 | 1971-10-13 |
| 103.568 | new oil pressure valve | TM 799/71 | 1971-10-13 |
| 105.503 | old chain guiding | TM 724/72 | 1972-03-29 |
| 106.289 | oil inlet support | TR 1206/73 | 1973-01-24 |
| 106.446 | engine ventilation | TR 419/72 | 1972-04-19 |
| 106.964 | chain tensioner | TR 423/72 | 1972-04-19 |
| 106.469 - 106.963 | intermediate solution 5mm pin chain tensioner | 1972-04-19 | |
| 106.789 | cylinder headgasket 5 420 933 | TM 736/72 | 1972-04-24 |
| 107.096 | valve springs 5 405 730 | Repairers Guide I | |
| 107.097 | valve springs 5 420 009 | Repairers Guide I | |
| R 108.570 | waterpump gasket | TR 1250/74 | 1974-11-19 |
| 150.001 - 150.122 | engine ventilation (from 1972-01) | TR 419/72 | 1972-04-19 |
| 150.122 | chain tensioner | TR 423/72 | 1972-04-24 |
| 150.122 | cylinder headgasket 5 420 933 | TM 736/72 | 1972-04-24 |
| 150.122 | oil inlet support | TR 1206/73 | 1973-01-24 |
| R 150.253 | waterpump gasket | TR 1250/74 | 1974-11-19 |
| 200.233 | oil inlet support (from 1972-01) | TR 1206/72 | 1973-01-24 |
| 200.233 | engine ventilation | TR 419/72 | 1972-04-19 |
| 200.263 | chain tensioner | TR 423/72 | 1972-04-19 |
| 200.233 - 200.262 | intermediate solution 5mm pin chain tensioner | 1972-04-19 | |
| 200.263 | cylinderhead gasket 5 420 933 | TM 736/72 | 1972-04-24 |
| 200.580 | oil inlet support (from 1972-04) | TR 1206/72 | 1973-01-24 |
| 200.620 | valve springs 5 420 009 | Repairers Guide I | |
| 250.005 | engine ventilation | TR 419/72 | 1972-04-19 |
| 250.005 | oil inlet ... ('oelansaugsieb') | TR 1206/72 | 1972-01-24 |
| 250.045 | chain tensioner | TR 423/72 | 1972-04-19 |
| 250.005 - 250.044 | intermediate solution 5mm pin chain tensioner | 1972-04-19 | |
| 250.037 | cylinder headgasket 5 420 933 | TR 736/72 | 1972-04-24 |
| 250.362 | oil inlet support (from 1972-04) | TR 1206/72 | 1973-01-24 |
| 250.483 | oil inlet support (from 1972-10) | TR 1206/72 | 1973-01-24 |
| 300.001 | valve springs 5 434 449 | Repairers Guide I | |
| 300.150 | oil inlet support | TR 1206/73 | 1973-01-24 |
| 301.749 | valve springs 5 445 235 | Repairers Guide I | |
| 301.893 | oilsump sealing | TR 1252/73 | 1973-07-13 |
| 301.626 | cylinderhead gasket | TR 1253/73 | 1973-07-13 |
| 301.881 | main bearing | TR 1270/73 | 1973-12-19 |
| 302.945 | bigend dimension | TR 1270/73 | 1973-12-19 |
| 303.344 | waterpump gasket | TR 1250/74 | 1974-11-19 |
| 350.001 | development | TR 1270/73 | 1973-12-19 |
| 350.159 | main bearing | TR 1270/73 | 1973-12-19 |
| 350.151 | gudgeon pin | TR 1270/73 | 1973-12-19 |
| 350.177 | bigend dimension | TR 1270/73 | 1973-12-19 |
| 400.001 | valve springs 5 434 449 | Repairers Guide I | |
| 400.466 | valve springs 5 445 235 | Repairers Guide I | |
| 400.534 | oilsump sealing | TR 1252/73 | 1973-07-13 |
| 400.623 | cylinderhead gasket | TR 1253/73 | 1973-07-13 |
| 400.649 | waterpump gasket | TR 1250/74 | 1974-11-19 |
| 400.551 | crankshaft and block | ||
| 400.339 | piston pins | ||
| 400.631 | oil inlet support | ||
| 450.001 | valve springs 5 434 449 | Repairers Guide I | |
| 450.508 | valve springs 5 445 235 | Repairers Guide I | |
| 450.546 | oilsump sealing | TR 1252/73 | 1973-07-13 |
| 450.639 | cylinderhead gasket | TR 1253/73 | 1973-07-13 |
| 450.664 | waterpump gasket | TR 1250/74 | 1974-11-19 |
| 450.590 | crankshaft and block | ||
| 450.408 | piston pins | ||
| 450.639 | oil inlet support | ||
| 450.687 | camshaft chain |
Other information to fold in
- Question -- How to fold in John's comment:
The first part is incorrect: 200.xxx is 2.7 liter manual transmission; 250.xxx is 2.7 liter automatic transmission irrespective of date of manufacture; similarly 400.xxx and 450.xxx
I don't see a engine type for 2.7 Auto... -- Brucem
- Just saw this post of Andrew's after this work. Needs to be folded in, will perhaps result in table reorganizations:
A & B rods are interchangeable, as are ALL rods within weight classes. Engine numbers. 100.999 2.7 Carb Europe 200.999 2.7 US Manual 250.999 2.7 US Auto 300.999 2.7 Inj all types 350.999 3.0L Auto Europe 400.999 3.0L US 5 Spd 450.999 3.0L US Auto 500.999 3.0L Merak 520.999 3.0L Merak SS There are only really 2 types of engine regardless of number. SS and the rest. 2.7L Carb, have unique cams. 2.7Inj, 3.0L Carb, SS cams are identical. Early 2.7L heads are slightly different to later engines but can be used on later engines though not ideal. There are lots of very minor changes to the heads thereafter, but if valve spring assemblies are retained with the head it will serve on any engine except SS. Block, crank, pistons, valves & heads, rocker covers, from SS are not interchangeable with other engines. There are really only two sizes of piston for 2.7, and ditto 3.0L. The other classes are only 0.39 thou from nominal. These are standard, & 8 thou oversize. Piston pins are 2 classes but differ by only 0.01 thou. Two piston weights 2.7L 411gm, 3.0L 470gm. Both +/-3gm. Strengthened blocks were introduced from 301.881; 350.159; 400.551; 450.590 Some very late 2.7L carbs additionally. The crank is modified to suit. Modified 3.0L pistons from 350.151; 400.339; 450.405. Final 'B' rods fitted from 302.945; 350.177 * * Mandatory on repair / late oil pump relief valve from 302.029; 350.171; 400.631; 450.639 Mk 2 water pump seal from 303.344; * 400.649; 450.664 * = missing data : supply if you can.
- From David Hume
according to my records the SM 3.0 engines used in the Merak in the US market ended in the C114.51.30 600.000 range with some late updates but no domed pistons and big valves.The 610.000 C114.55.30 was the start of the SS engines here.Europe could have had something different.I have seen Ligier Engines numbered C114.01.03 that had big valves , domed pistons and regular cam covers,not in the US but in France.
- More from Andrew
114.53.30 520.023 And it's an SS.
See also
- Identification
- http://www.maserati.org.au/restoration/rest05_merak_oct97.html -- Small list of Maserati engine numbers