Colors and Color Codes
From Citroen SM Wiki
Body Paint Colors
The following colors were used (by courtesy of the SM Club de France):
Color Code | Color Name | In English | |
---|---|---|---|
AC525 | Vert des tropiques | Green | |
AC318 | Sable métallisé | Gold | |
AC319 | Feuille dorée | Lemon yellow | |
AC424 | Rouge de Rio | Red | as option pavillon (roof) Gris nacré |
AC088 | Blanc Meije | White | |
AC632 | Bleu Platine | Platinum Blue | |
AC095 | Gris nacré | Grey | as option pavillon (roof) noir |
AC200 | Noir | Black | |
AC427 | Brun scarabée | Brown | |
AC527 | Vert argenté | Green | |
AC426 | Rouge de Grenade | Maroon | |
AC616 | Bleu d'Orient | Oriental Blue | |
AC637 | Bleu de Bregançon | Blue | |
AC326 | Or de Simiane | Gold | |
AC085 | Beige Tholonet | Beige | |
AC082 | Gris Largentière | Grey | |
AC640 | Bleu Delta métallisé | Metallic Blue | |
AC430 | Brun Roquebrune | Orange-Brown |
Manufacured percent by color
Color | 1971 | 1972 | 1973 | 1974 |
---|---|---|---|---|
Vert des tropiques | 16 % | 9 % | - | - |
Sable métallisé | 20 % | 18 % | - | - |
Feuille dorée | 21 % | - | - | - |
Rouge de Rio | 4 % | - | - | - |
Blanc Meije | 13 % | 14 % | 12 % | 7 % |
Bleu Platine | 11 % | - | - | - |
Gris nacré | 14 % | 15 % | 13 % | - |
Noir | 1 % | 1 % | 1 % | 1 % |
Brun scarabée | - | 16 % | 19 % | 16 % |
Vert argenté | - | 18 % | 8 % | 7 % |
Rouge de Grenade | - | 4 % | - | - |
Bleu d'Orient | - | 4 % | 3 % | - |
Bleu de Bregançon | - | - | 10 % | - |
Or de Simiane | - | - | 16 % | 13 % |
Beige Tholonet | - | - | 20 % | 10 % |
Gris Largentière | - | - | - | 19 % |
Bleu Delta métallisé | - | - | - | 12 % |
Brun Roquebrune | - | - | - | 15 % |
This information was sent by Jörgen Moquist, taken from a from an article of a SM special issue of the monthly Swedish Citroën club magazine: Autogenial number 47, March 1988, by Olle Neckman, Inger Ljungdahl, and Hans Ehrich.
Nice version
- Following table copied from a dead page (http://www.k2.dion.ne.jp/~m_lucky/Citroen_SM_Character.htm)
COLORS |
REF. | 1971 | 1972 | 1973 | 1974 | 1975 |
Vert des Tropiques M | AC525 | |||||
Sable Metallise M | AC318 | |||||
Feuille Doree M | AC319 | |||||
Rouge de Rio (1) | AC424 | |||||
Blanc Meije | AC088 | |||||
Bleu Platine M | AC632 | |||||
Gris Nacre(2) | AC095 | |||||
Noir | AC200 | |||||
Brun Scarabee M | AC427 | |||||
Vert Argente M | AC527 | |||||
Rouge de Grenade | AC426 | |||||
Bleu d'Orient | AC616 | |||||
Bleu de Bregancon M | AC637 | |||||
Or de Simiane M | AC326 | |||||
Beije Tholonet M | AC085 | |||||
Gris Largentiere M | AC082 | |||||
Bleu Delta M | AC640 | |||||
Brun Roquebrune M | AC430 | |||||
(1) Can be matched of a "Gris Nacre" roof | ||||||
(2) Can be matched of a "Noir" roof |
See also
- https://www.uniquecarsandparts.com.au/colour_swatch_citroen_1970 -- paint choices with color approximation
- https://groups.io/g/Citroen-SM/files/Body%20and%20Interior/CitroenColorMixCodes68_73.pdf
- Paint formulas/formulations/codes for Du Pont Lucite, Ditzler Lacquer, Acme Acrylic Lacquer, Acme Acrylic Enamel
- original Citroen specifications