Difference between revisions of "Carburetors"
From Citroen SM Wiki
m (Reverted edits by Odimikicaz (Talk) to last revision by Brucem) |
(added tuning video) |
||
Line 211: | Line 211: | ||
* http://stores.ebay.com/ALFA1750S-CARBURETORS-PARTS-STORE | * http://stores.ebay.com/ALFA1750S-CARBURETORS-PARTS-STORE | ||
+ | |||
+ | = Tuning = | ||
+ | * Useful video on synchronizing. Applied to a Merak, but close enough. | ||
+ | * https://www.youtube.com/watch?v=dBs7GzSLLCc | ||
[[Category:Fuel_System]] | [[Category:Fuel_System]] | ||
[[Category:History]] | [[Category:History]] |
Latest revision as of 07:56, 25 September 2020
Contents
Carburetor Specs
The carbureted SM has three Weber 42 DCNF carbs.
On my 1972 they are the four-bolt version (not the five-bolt version) Brucem 18:34, 1 October 2009 (UTC)
Carburetor Jetting
English | German | Francais | Italian | Count Quant. |
42 DCNF 2 C114/1 From 100.000 |
42 DCNF 16 C114/1 From 150.000 |
42 DCNF 2/M C114/1 From 200.000 |
42 DCNF 26/2 C114/11 From 350.000 |
42 DCNF 26M/2 C114/12 From 400.000 |
42 DCNF 30 C114/13 From 450.000 |
42 DCNF 31-32 Merak 3L |
42 DCNF 44 AM 114/53/30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of top cover bolts | n/a | 4 | ? | 5 | 5 | 5 | 5 | 4 | ? | |||
Main Venturi | Zerstäuber | Diffusor | Diffusore | 2 | 32 | 32 | 32 | 36 | 36 | 36 | 36 | 36 |
Aux Venturi | Gemisch-Austrittsrohr | Centeur de melange | Centatore | 2 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Main Jet | Hauptdüse | Gicleur principal | Getto principale | 2 | 1.3 | 1.3 | 1.25 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
Emulsion Tube | Mischrohr | Tube d emulsion | Emulsionatore | 2 | F25 | F25 | F25 | F25 | F25 | F25 | F25 | A25 |
Air Corrector Jet | Luftkorrekturdüse | Calibreur d air d automaticite | Correttore Getto d'Aria | 2 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.6 | 135 |
Idle Jet | Leerlaufdüse | Gicleur de ralenti | Getto minimo | 2 | 0.5 | 0.45 | 0.5 | 0.6 | 0.6 | 0.7 | 0.6 | 0.65 |
Accelerator Pump Jet | Düse Beschleunigerpumpe | Injecteur de pompe | Getto Pompa Acceleratore | 1 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 |
Starter Jet | Starterdüse | Gicleur de reprise | Getto avviamento | 2 | F7/80 | F7/80 | F7/80 | F7/80 | F7/80 | F7/80 | F7/80 | 110/F7 |
Float Needle Valve | Schwimmernadelventil | Pointeau | Valvola a farfalla | 1 | 1.75 | 1.75 | 1.75 | 2 | 2 | 2 | 2 | 2 |
Accelerator Pump | Beschleunigerpumpe | Pompa Acceleratore | 1 | 1 | 1 | 1 | ||||||
Idle Air Nozzle | Leerlaufluftdüse | Calibreur d air de ralenti | 2? | 1.3 | 1.35 | 1.35 | 1.35 |
Carburetor Types
Picture of four-screw carb gasket
Picture of five-screw carb gasket
Weber Carburetor Parts Sources
Jets, parts, manuals
- If you're looking for jets, tools, other parts...consider Pierce Manifolds in Gilroy (California). They have most parts.
- Rebuild kits (for the four-bolt) are available cheaply here: http://www.webercarbsdirect.com/product_p/92.1094.05.htm
As of 10/09 he had 24 kits in stock. Obviously you need three per car. Brucem 18:34, 1 October 2009 (UTC)
Tuning
- Useful video on synchronizing. Applied to a Merak, but close enough.
- https://www.youtube.com/watch?v=dBs7GzSLLCc